Specifications
Size | 20 x 15 x 318 mm (0.8 x 0.6 x 12.5 in) |
Weight | 91 grams (0.2 lb) |
Max Screen Size | 27 inches |
Operating Distance | 20 - 35" / 50 - 90 cm |
Track Box Dimensions | 16 x 12" / 40 x 30 cm at 29.5" / 75 cm |
Tobii EyeChip | No |
Connectivity | USB 3.0 (separate cord) |
USB Cable Length | 180 cm |
Head Tracking | No |
OS Compatibility | Windows 10 (64-bit only) |
CPU Load | 10% |
Power Consumption | 4.5 Watt |
USB Data Transfer Rate | 20 MB/s |
Frequency | 70 Hz |
Illuminators |
Backlight Assisted Near Infrared |
Tracking Population |
95% |
System Performance |
2.0 GHz Quad-Core Intel i5 or i7, 8 GB RAM |
Comments
0 comments
Please sign in to leave a comment.