In order to convert the Tobii Game Hub signal to game input, you need to install Opentrack.
Prerequisites: Tobii Experience and Tobii Game Hub v.4.0 or later version.
Follow these steps:
- Install Opentrack. Download here.
- Run Opentrack.
- Set Input to UDP over network.
- Set Output to the freetrack 2.0 Enhanced.
- Keep Filter blank.
- Click Options
and uncheck the option for Center at startup.
- We will use Opentrack to just pass through the signal. Click on Mapping
and set all axes like this:
Troubleshooting: If the Axis Curve (red line) is not straight and diagonal, like in the above picture, you can reset it by right-clicking the nodes on the line, example below:
- In Opentrack, press Start.
IMPORTANT: Opentrack always needs to be running for Tobii Gaming functionality to work while playing games via Opentrack! - Start your gaming software.
That's it! You are ready to play! Check out all the games we support.
Tobii Game Hub Opentrack supported games
Game title | Released | Developer | Publisher |
18 Wheels of Steel: American Long Haul | 2007 | SCS Software | Cosmi Valusoft |
18 Wheels of Steel: Extreme Trucker | 2009 | SCS Software | Cosmi Valusoft |
18 Wheels of Steel: Extreme Trucker 2 | 2011 | SCS Software | Cosmi Valusoft |
18 Wheels of Steel: Haulin' | 2006 | SCS Software | Cosmi Valusoft |
Aces High III | 2016 | HiTech Creations | HiTech Creations |
AeroFly 5 | 2011 | IPACS | IPACS |
Aerofly FS 2 Flight Simulator | 2017 | IPACS | IPACS |
Air Battles: Sky Defender | 2007 | Pilot Entertainment, Inc. | Wild Hare Entertainment. LLC. |
American Truck Simulator | 2016 | SCS Software, Excalibur Publishing, Gaming Engine | SCS Software |
America's Army | 2002 | United States Army | United States Army, Ubisoft |
Apache: Air Assault | 2010 | Gaijin Entertainment | Activision |
ArmA 2: Reinforcements | 2011 | Bohemia Interactive | Bohemia Interactive |
Arma II: DayZ Mod | 2013 | Bohemia Interactive | Bohemia Interactive |
ArmA: Combat Operations (Armed Assault) | 2006 | Bohemia Interactive | 505 Games, Atari |
Arvoch Alliance SE | 2011 | StarWraith 3D Games | StarWraith 3D Games |
Arvoch Conflict | 2006 | StarWraith 3D Games | StarWraith 3D Games LLC |
Assetto Corsa | 2014 | Kunos Simulazioni | Kunos Simulazioni |
Assetto Corsa Competizione | 2019 | Kunos Simulazioni | 505 Games |
Automobilista 2 | 2020 | Reiza Studios | Reiza Studios |
Battle of Britain II: Wings of Victory | 2005 | A2A Simulations | A2A Simulations, GMX Media, Matrix Games, Tri Synergy |
Battleground Europe: World War II Online | 2001 | Cornered Rat, Cornered Rat Software, Playnet | Strategy First, Matrix Games |
Beamng.drive | 2013 | BeamNG | BeamNG |
Beyond the Red Line | 2007 | DBSL, Team BtRL | DBSL, Team BtRL, Game Warden |
Bus Simulator 21 | 2021 | Astragon, Stillalive Studios | Astragon, VascoGames |
Colin McRae Rally 2004 | 2003 | Codemasters | Codemasters |
Colin McRae: Dirt | 2007 | Codemasters Software Company Limited | Codemasters Software Company Limited |
Colin McRae: Dirt 2 | 2009 | Codemasters, Sumo Digital, Firebrand Games | Codemasters, Zabuza Labs |
Combat Air Patrol 2: Military Flight Simulator | 2016 | Sim155 Limited | Sim155 Limited |
Combat Flight Simulator 3 | 2002 | Microsoft Game Studios | Xbox Game Studios, Microsoft |
Combat Helo: Gunnery | 2014 | Tricubic Studios | Tricubic Studios |
Combat Pilot | 2012 | Mad Catz / Saitek | Mad Catz / Saitek |
Crashday | 2006 | Replay Studios, Moonbyte Games | Atari, Atari SA, ValuSoft |
Cross DRIVING Championship 2005 | 2005 | Invictus Games | Invictus Games, Take-Two Interactive |
DayZ | 2018 | Bohemia Interactive | Bohemia Interactive |
DCS: A-10C Warthog | 2011 | Eagle Dynamics | The Fighter Collection |
DCS: Black Shark | 2009 | Eagle Dynamics SA | 1C Company |
DCS: Black Shark 2 | 2011 | Eagle Dynamics SA | Eagle Dynamics SA |
DCS: Combined Arms | 2012 | Eagle Dynamics SA | Eagle Dynamics SA |
DCS: Flaming Cliffs 3 (FC3) | 2012 | Eagle Dynamics SA | Eagle Dynamics SA |
DCS: Mi-8MTV2 | 2013 | Eagle Dynamics SA | Eagle Dynamics SA |
DCS: P-51D Mustang | 2012 | Eagle Dynamics SA | Eagle Dynamics SA |
DCS: UH-1H | 2013 | Eagle Dynamics SA | Eagle Dynamics SA |
Descent | 2008 | Parallax Software | Interplay Productions |
Diaspora: Shattered Armistice | 2012 | Hard Light Productions | Hard Light Productions |
DiRT 3 | 2011 | Codemasters Southam | Codemasters |
DiRT: Rally | 2015 | Codemasters, Feral Interactive (Linux), Feral Interactive (Mac) | Codemasters, Electronic Arts |
Dovetail Flight School | 2016 | Dovetail Games | Dovetail Games |
Earth Analog | 2021 | Funcraft Games | Funcraft Games |
Enemy Engaged – Comanche vs. Hokum | 1999 | Razorworks | Empire Interactive |
Enemy Engaged 2 | 2007 | Gameyus Interactive LLC | G2 Games |
Euro Truck Simulator | 2008 | SCS Software | SCS Software |
Euro Truck Simulator 2 | 2012 | SCS Software | SCS Software |
EVE: Valkyrie – Warzone | 2017 | CCP | CCP |
EverSpace | 2017 | ROCKFISH Games | ROCKFISH Games |
Evochron Alliance 2.0 | 2006 | Starwraith 3D Games | StarWraith 3D Games |
Evochron Legends | 2009 | StarWraith 3D Games | StarWraith 3D Games LLC |
Evochron Mercenary | 2010 | StarWraith 3D Games LLC | StarWraith 3D Games LLC |
Evochron Renegades | 2007 | StarWraith 3D Games | StarWraith 3D Games |
F1 2010 | 2010 | Swordfish Studios | Codemasters |
F1 2011 | 2011 | Codemasters Birmingham, Sumo Digital | Codemasters |
F1 2012 | 2012 | Codemasters Birmingham, Feral Interactive | Codemasters Racing |
F1 2019 | 2019 | Codemasters | Electronic Arts |
F1 2020 | 2020 | Codemasters | Electronic Arts |
F1 2021 | 2021 | Codemasters | Electronic Arts |
F1 2022 | 2022 | Codemasters | Electronic Arts |
F1 2023 | 2023 | Codemasters | Electronic Arts |
F1 2024 | 2024 | Codemasters | Electronic Arts |
F1 Career Challenge | 2003 | Bell Corporation | Sega, Virgin Interactive Entertainment |
Falcon 4: Allied Force | 2005 | Lead Pursuit | Graphsim Entertainmen, Excalibur Publishing |
Farming Simulator 17 | 2016 | GIANTS Software | GIANTS Software |
Farming Simulator 19 | 2018 | GIANTS Software | GIANTS Software |
Farming Simulator 22 | 2021 | GIANTS Software | GIANTS Software |
Fernbus Simulator | 2016 | TML-Studios | Aerosoft |
First Eagles: The Great War 1918 | 2006 | Third Wire | G2 Games |
Flight Simulator 2002 | 2001 | Microsoft | Microsoft |
Flight Simulator 2004 | 2003 | Microsoft Game Studios | Microsoft Game Studios |
Flyboys | 2006 | iEntertainment Network | iEntertainment Network, Matrix Games |
FreeSpace 2 Open | 2002 | Volition Inc. | FreeSpace 2 Source Code Project |
Frontiers Reach | 2023 | Blind Alien Productions | Blind Alien Productions |
Future Pinball | 2005 | Christopher Leathley (core app), Rafal Janicki (BAM) | Christopher Leathley (core app), Rafal Janicki (BAM) |
German Truck Simulator | 2010 | SCS Software | RondoMedia GmbH |
GT Legends | 2005 | SimBin Studios | SimBin |
GTR - FIA GT Racing Game | 2012 | SimBin Studios | SimBin |
GTR 2 | 2006 | Blimey! Games, SimBin | 10tacle Studios |
Harrier Attack II | 2007 | Durell Games Ltd | Durell Games Ltd |
Helicopter Gunship DEX | 2022 | Jimmy Arcade Limited | Jimmy Arcade Limited |
House of the Dying Sun | 2016 | Marauder Interactive, LLC | Marauder Interactive, LLC |
IL-2 Sturmovik: Battle of Stalingrad | 2013 | 1C Game Studios | 1C Game Studios |
IL-2 Sturmovik: Cliffs of Dover | 2011 | 1C: Maddox Games | Ubisoft |
IL-2 Sturmovik: Forgotten Battles | 2004 | 1C, 1C Entertainment | 1C, Ubi Soft |
Infinity: Battlescape | 2019 | I-Novae Studios, LLC | I-Novae Studios, LLC |
Insurgency | 2014 | New World Interactive | New World Interactive |
iRacing | 2008 | Motorsport Simulations, LLC | Motorsport Simulations, LLC |
JetPakNG | 2005 | Adam Pedersen | Adam Pedersen |
Jumpgate: The Reconstruction Initiative | 2001 | NetDevil | 3DO |
Kart Kraft | 2018 | Motorsport Games | Motorsport Games |
Kerbal Space Program | 2015 | Squad | Private Division |
Live For Speed | 2002 | Live for Speed | Live for Speed |
Lock On: Modern Air Combat | 2013 | Eagle Dynamics | Ubisoft, 1C Company |
Lock On: Modern Air Combat | 2003 | Eagle Dynamics | Ubisoft |
LockOn: Flaming Cliffs 2 | 2010 | Eagle Dynamics | 1C Company |
Lunar Flight | 2012 | Shovsoft | Shovsoft |
Lunar Pilot | 2012 | Shovsoft | Shovsoft |
M4 Tank Platoon | 2018 | Thriller New Media | iEntertainment Network |
MechWarrior Online Solaris 7 | 2015 | Piranha Games | Infinite Game Publishing, Piranha Games |
Mediterranean Air War (MAW) | 2007 | Microsoft Game Studios, The Desert Rats | Microsoft Game Studios |
Micro Flight | 2000 | Quality Simulations | Quality Simulations |
Microsoft Flight | 2012 | Microsoft game studios vancouver | Microsoft studios |
Microsoft Flight Simulator 2020 | 2020 | Asobo Studio | Xbox Game Studios |
Microsoft Flight Simulator X: Steam Edition | 2006 | Microsoft Game Studios | Xbox Game Studios |
Miner Wars | 2012 | Keen Software House | Keen Software House |
Miscreated | 2014 | Entrada Interactive LLC | Entrada Interactive LLC |
NASCAR DRIVING 2003 Season | 2003 | Papyrus Design Group | Sierra Entertainment |
NASCAR SimDRIVING | 2005 | EA Tiburon | EA Sports, Electronic Arts |
netKar PRO | 2006 | Kunos Simulazioni | Kunos Simulazioni |
Nitro Stunt DRIVING | 2007 | Game Seed | Game Factory Interactive Ltd |
Nuclear Option | 2023 | Shockfront Studios | Shockfront Studios |
OMSI 2 - The Omnibus Simulator | 2022 | M-R software | Aerosoft |
OMSI Bus Simulator | 2011 | Aerosoft | Aerosoft |
Operation Flashpoint | 2009 | Codemasters, Sumo Digital, Firebrand Games | Codemasters, Zabuza Labs |
OpusFSX | 2012 | Opus Software Limited | Opus Software Limited |
Orbiter | 2000 | Martin Schweiger | Martin Schweiger |
Pacific Fighters | 2004 | 1C:Maddox Games | 1C Company, Ubisoft |
Phoenix R/C | 2013 | Runtime Games Ltd | Runtime Games Ltd |
Project CARS | 2015 | Slightly Mad Studios | Codemasters, Slightly Mad Studios, Electronic Arts |
Project Torque | 2008 | Invictus Games | Aeria Games & Entertainment |
Project Wingman | 2020 | Sector D2 | Humble Games |
RACE - The WTCC Game | 2006 | SimBin | SimBin |
RACE 07 | 2007 | SimBin | SimBin |
Race Driver: Grid | 2008 | Codemasters | Codemasters, Electronic Arts |
RaceRoom DRIVING Experience | 2013 | Sector3 Studios | RaceRoom Entertainment AG |
RealFlight 9.5S | 2021 | Horizon Hobby | Horizon Hobby |
Reflex XTR2 | 2010 | Reflex Simulation | Reflex Simulation |
rFactor | 2005 | Image Space Incorporated | Image Space Incorporated |
rFactor 2 | 2013 | Studio 397 | Studio 397 |
Richard Burns Rally | 2004 | Warthog Games | SCI Games, Gizmondo Games |
Rise of Flight: The First Great Air War | 2009 | Neoqb, 777 Stuidos | 777 Studios, Aerosoft, ND Games |
Rise: The Vieneo Province | 2020 | Unistellar Industries, LLC | Unisterllar Industries, LLC |
Rogue System | 2016 | Digits Crossed Interactive, LLC | Image Space Incorporated |
Rowan's Battle of Britain | 2001 | Rowan Software | Empire Interactive |
Scania Truck Driving Simulator | 2012 | SCS Software | SCS Software |
Ship Simulator 2006 | 2006 | Replay Studios, Moonbyte Games | Atari Games |
Ship Simulator 2008 | 2007 | VSTEP | Lighthouse Interactive, Paradox Interactive |
Silent Wings Simulator | 2005 | Silent Wings AS | Silent Wings AS |
Simax Driving Simulator | 2014 | Simax Virt | Simax Virt |
Simulador Turismo Carretera | 2009 | 2Pez Games | bundlegames |
Sir, You Are Being Hunted | 2014 | Big Robot Ltd | Big Robot Ltd |
Sleeping Dogs | 2012 | United Front Games | United Front Games |
Space Shuttle Mission 2007 | 2007 | Exciting Simulations | Simsquared Ltd. |
Star Citizen | 2013 | Cloud Imperium Games | Cloud Imperium Games |
Star Wars Galaxies: Jump to Lightspeed | 2004 | Daybreak Game Company | LucasArts |
STAR WARS™: Squadrons | 2020 | MOTIVE | Electronic Arts |
Starshatter: The Gathering Storm | 2004 | Destroyer Studios | Matrix Games |
Steel Beasts Professional | 2016 | eSim Games | Shrapnel Games, Strategy First |
Strike Fighters: Project 1 | 2002 | Third Wire | Strategy First |
TacView | 2016 | Raia Software Inc. | Raia Software Inc. |
Test Drive Unlimited | 2006 | Eden Games, Atari Melbourne House | Atari |
Test Drive Unlimited 2 | 2011 | Eden Games | Atari |
The Bus | 2021 | TML-Studios | AeroSoft GmbH |
The Crew | 2016 | Ivory Tower | Ubisoft |
theHunter Classic (Call of the Wild not supported) | 2009 | Avalanche Studios | Emote Games |
Tiny Combat Arena | 2022 | Why485, MicroProse Software | MicroProse Software |
ToCA Race Driver 2 | 2004 | Codemasters, Sumo Digital | Codemasters |
Tom Clancy's H.A.W.X | 2009 | Ubisoft Bucharest, Ubisoft Kyiv, Gameloft | Ubisoft |
Top Gun: Maverick Expansion | 2022 | Microsoft | Microsoft |
Tower Simulator | 2008 | FeelThere | Wilco Publishing |
Train Simulator 2015 - Railworks 6 | 2014 | Dovetail Games | Dovetail Games - Trains |
Train Simulator Classic (Formerly RailWorks) | 2009 | Dovetail Games | Dovetail Games - Trains |
Trainz Classics | 2007 | Auran Games | N3V Games |
Trainz Railroad Simulator 2006 | 2005 | N3V Games | N3V Games, Blue Sky Interactive, Merscom, Akella, NBG EDV Handels und Verlags GmbH & Co KG |
Trainz Simulator 2010 | 2010 | N3V GAMES | Topics Entertainment |
Truck and Logistics Simulator | 2020 | Simula Games | Aerosoft GmbH |
Trucks & Trailers | 2011 | SCS Software | SCS Software |
Vehicle Simulator | 2009 | Quality Simulations | Quality Simulations |
Virtual BattleSpace 2 (VBS2 2.0) | 2012 | Bohemia Interactive | Bohemia Interactive |
Virtual BattleSpace 3 (VBS3) | 2014 | Simulation Video Game, Tactical shooter, Action game | Bohemia Interactive Simulations |
Virtual BattleSpace 4 (VBS4) | 2021 | Bohemia Interactive Simulations | Bohemia Interactive Simulations |
Virtual Sailor NG | 2021 | Ilan Papini | Quality Simulations, Hangsim |
WarBirds - World War II Combat Aviation | 2019 | iMagic Online Corporation | Interactive Magic Inc. |
Wings of Prey | 2009 | Gaijin Entertainment Corporation | Gaijin Entertainment |
Wings of War | 2004 | Silver Wish Games | Gathering of Developers |
Wings Over Europe | 2006 | Third WIre Productions | Strategy FIrst |
Wings Over Israel | 2008 | Third Wire Productions | Third Wire Productions |
Wings Over Vietnam | 2004 | Third Wire | Destineer, Bold Games |
Wings: Over Flanders Field (WOFF) | 2013 | Old Brown Dog (PBS) | OBD Software |
WWII Battle Tanks: T-34 vs. Tiger | 2008 | g5 Software | Lighthouse Interactive Game Publishing BV |
X Motor DRIVING | 2007 | Exotypos | Exotypos |
X3: Albion Prelude | 2011 | Egosoft | Egosoft |
X4: Foundations | 2018 | Egosoft | Egosoft |
X-Plane 10 | 2014 | Laminar Research | Aerosoft GmbH |
Comments
0 comments
Article is closed for comments.