Size | 285 mm wide |
Housing | Machined aluminum |
Shape | Flat front |
Sensor | IS5 with custom Tobii NIR sensor (850nm) |
Field of view | 40 x 40 degrees |
Supported screen size area | 15" to 27" [16:9] or 30" [21:9]* |
Head tracking | CPU + Neural Network (CNN) combined / 6DoF** |
Image sampling rate and gaze frequency | 133Hz non-interlaced gaze at 33Hz |
Illuminator | 33Hz |
Gaze recovery | Continuous recovery |
Biometric security | Windows Hello 4.x using NIR + RGB |
Software | Tobii Experience |
System requirement | Windows 10/11 |
System recommendations | 6th generation Intel Core (i3/i5/i7-6xxx) and later, or equivalent AMD 64 bit processor. Minimum 2GHz, 8GB RAM, and USB port***. |
* Please note that screen size recommendations do not apply to head tracking as it is not dependent on where you are looking on your screen. Read more 👉 Using a larger screen than recommended
** Head tracking is not powered by the EyeChip so it will increase your CPU load.
*** The average power consumption during usage is 2.0W, but the eye trackers power consumption can spike up to 5-6W depending on the use case. For example, when the illuminators first turn on, the consumption can briefly spike (a matter of milliseconds) at around 5-6W. The Tobii Eye Tracker 5 officially works with USB 2.0 BC1.2 which can handle spikes up to 7.5W.
Comments
0 comments
Please sign in to leave a comment.